Financial advisor
Scott Seymour
Now at Kintra · Great Scott Financial Services · Bethlehem, PA
Registered as SCOTT DONALD SEYMOUR · Scott Donald Seymour
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Great Scott Financial Services | Commonwealth | Kintra | Lateral | October 20, 2026 | $355M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| KINTRA WEALTH, LLC | Investment adviser | September 17, 2026 | Current |
| COMMONWEALTH FINANCIAL NETWORK | Investment adviser | October 25, 2019 | October 13, 2026 |
| COMMONWEALTH FINANCIAL NETWORK | Broker-dealer | October 25, 2019 | October 13, 2026 |
| CETERA ADVISOR NETWORKS LLC | Investment adviser | September 3, 2013 | October 29, 2019 |
| CETERA ADVISOR NETWORKS LLC | Broker-dealer | September 3, 2013 | October 29, 2019 |
| VICUS CAPITAL, INC. | Investment adviser | December 1, 2010 | October 25, 2019 |
| WALNUT STREET SECURITIES, INC. | Investment adviser | August 1, 2003 | September 3, 2013 |
| WALNUT STREET SECURITIES, INC. | Broker-dealer | August 1, 2003 | September 3, 2013 |
| NATHAN & LEWIS SECURITIES, INC. | Investment adviser | July 29, 2002 | August 1, 2003 |
| NATHAN & LEWIS SECURITIES, INC. | Broker-dealer | February 16, 1998 | August 1, 2003 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.