Financial advisor
David Krunch Kloberdanz
Now at Elevation Point Wealth Partners · Atlanta, GA
Registered as DAVID KRUNCH WHITFIELD KLOBERDANZ
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| David Krunch Kloberdanz | UBS | Elevation Point Wealth Partners | Breakaway | February 18, 2026 | $1.0B |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| ELEVATION POINT WEALTH PARTNERS, LLC | Investment adviser | February 16, 2026 | Current |
| UBS FINANCIAL SERVICES INC. | Investment adviser | December 15, 2015 | February 24, 2026 |
| UBS FINANCIAL SERVICES INC. | Broker-dealer | December 15, 2015 | February 24, 2026 |
| CREDIT SUISSE SECURITIES (USA) LLC | Investment adviser | September 19, 2008 | December 17, 2015 |
| CREDIT SUISSE SECURITIES (USA) LLC | Broker-dealer | September 19, 2008 | December 17, 2015 |
| LEHMAN BROTHERS INC. | Investment adviser | April 28, 2004 | October 9, 2008 |
| LEHMAN BROTHERS INC. | Broker-dealer | October 14, 2003 | October 9, 2008 |
| SUNTRUST SECURITIES, INC. | Broker-dealer | April 29, 1998 | February 9, 2001 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.