Financial advisor
Bernard Suissa
Now at Suissa Private Wealth · Suissa Private Wealth · Bethesda, MD
Registered as BERNARD SUISSA
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Suissa Private Wealth | RBC Wealth Management | Suissa Private Wealth | Breakaway | September 22, 2026 | $324M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| SUISSA PRIVATE WEALTH | Investment adviser | September 4, 2026 | Current |
| RBC CAPITAL MARKETS, LLC | Investment adviser | August 28, 2024 | September 4, 2026 |
| RBC CAPITAL MARKETS, LLC | Broker-dealer | August 28, 2024 | September 4, 2026 |
| WELLS FARGO ADVISORS | Investment adviser | June 29, 2017 | September 12, 2024 |
| WELLS FARGO CLEARING SERVICES, LLC | Broker-dealer | June 29, 2017 | September 12, 2024 |
| MORGAN STANLEY | Investment adviser | June 1, 2009 | June 30, 2017 |
| MORGAN STANLEY | Broker-dealer | June 1, 2009 | June 30, 2017 |
| CITIGROUP GLOBAL MARKETS INC. | Investment adviser | October 26, 2007 | June 1, 2009 |
| CITIGROUP GLOBAL MARKETS INC. | Broker-dealer | October 26, 2007 | June 1, 2009 |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | Investment adviser | October 23, 2000 | October 29, 2007 |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | Broker-dealer | October 24, 1994 | October 29, 2007 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.