Financial advisor
Andrew Cardone
Now at DayMark Wealth Partners · Sarasota, FL
Registered as ANDREW VINCENT CARDONE
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Andrew Cardone, Chuck Brown, Michael Callahan | Wells Fargo Advisors | DayMark Wealth Partners | Breakaway | September 29, 2026 | $250M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| DAYMARK WEALTH PARTNERS, LLC | Investment adviser | September 25, 2026 | Current |
| WELLS FARGO ADVISORS | Investment adviser | January 20, 2022 | October 6, 2026 |
| WELLS FARGO CLEARING SERVICES, LLC | Broker-dealer | January 19, 2022 | October 6, 2026 |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | Investment adviser | July 15, 2015 | January 20, 2022 |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | Broker-dealer | July 15, 2015 | January 20, 2022 |
| BARCLAYS CAPITAL INC. | Investment adviser | May 2, 2013 | July 21, 2015 |
| BARCLAYS CAPITAL INC. | Broker-dealer | October 29, 2012 | July 21, 2015 |
| JANNEY MONTGOMERY SCOTT LLC | Broker-dealer | May 13, 2009 | September 18, 2012 |
| RBC CAPITAL MARKETS CORPORATION | Broker-dealer | February 29, 2008 | June 26, 2009 |
| RBC CAPITAL MARKETS CORPORATION | Broker-dealer | September 4, 2007 | February 29, 2008 |
| CITIGROUP GLOBAL MARKETS INC. | Broker-dealer | January 3, 2002 | August 16, 2007 |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | Broker-dealer | June 30, 1998 | January 17, 2002 |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | Broker-dealer | April 19, 1995 | October 8, 1997 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.