Financial advisor
Jeff Seitz
At Steward Partners · Richland, WA
Registered as JEFFERY JAY SEITZ
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Integrity Financial Services | Integrity Financial Services | Steward Partners | Acquisition | October 1, 2026 | $116M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| STEWARD PARTNERS INVESTMENT ADVISORY, LLC | Investment adviser | June 16, 2026 | Current |
| STEWARD PARTNERS INVESTMENT SOLUTIONS, LLC | Broker-dealer | June 16, 2026 | Current |
| LPL FINANCIAL LLC | Investment adviser | May 23, 2023 | June 26, 2026 |
| LPL FINANCIAL LLC | Broker-dealer | May 23, 2023 | June 26, 2026 |
| KESTRA ADVISORY SERVICES, LLC | Investment adviser | May 18, 2018 | May 23, 2023 |
| KESTRA INVESTMENT SERVICES, LLC | Broker-dealer | May 18, 2018 | May 23, 2023 |
| LPL FINANCIAL LLC | Investment adviser | May 1, 2018 | May 29, 2018 |
| STRATEGIC WEALTH ADVISORS GROUP | Investment adviser | July 7, 2016 | May 21, 2018 |
| STRATEGIC WEALTH ADVISORS GROUP | Investment adviser | May 7, 2014 | July 7, 2016 |
| LPL FINANCIAL LLC | Broker-dealer | May 1, 2014 | May 29, 2018 |
| CETERA ADVISORS LLC | Investment adviser | March 8, 2012 | May 3, 2014 |
| CETERA ADVISORS LLC | Broker-dealer | March 7, 2012 | May 3, 2014 |
| KOVACK SECURITIES INC. | Broker-dealer | January 23, 2008 | March 12, 2012 |
| KOVACK ADVISORS, INC. | Investment adviser | January 22, 2008 | March 12, 2012 |
| EDWARD JONES | Investment adviser | November 4, 1996 | December 12, 2007 |
| EDWARD JONES | Broker-dealer | April 21, 1994 | December 12, 2007 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.