Financial advisor
Michael Comstock
At Summit Wealth Group · Franklin, TN
Registered as MICHAEL RAY COMSTOCK
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Premier Private Wealth | Premier Private Wealth | Summit Wealth Group | Acquisition | February 3, 2026 | $470M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| SUMMIT WEALTH GROUP | Investment adviser | January 5, 2026 | Current |
| PREMIER PRIVATE WEALTH, LLC | Investment adviser | July 20, 2021 | February 11, 2026 |
| COMMONWEALTH FINANCIAL NETWORK | Investment adviser | January 23, 2004 | October 1, 2021 |
| COMMONWEALTH FINANCIAL NETWORK | Broker-dealer | April 7, 1999 | April 28, 2017 |
| ASCEND FINANCIAL SERVICES, INC. | Broker-dealer | February 5, 1998 | April 28, 1999 |
| FIDELITY BROKERAGE SERVICES, INC. | Broker-dealer | December 3, 1993 | September 28, 1995 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.