Financial advisor
Randal Golden
At Corient · Chicago, IL
Registered as RANDAL LAWRENCE GOLDEN
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Vivaldi Capital Management | Vivaldi | Corient | Acquisition | April 9, 2026 | Undisclosed |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| CORIENT | Investment adviser | August 25, 2026 | Current |
| VIVALDI CAPITAL MANAGEMENT LP | Investment adviser | October 20, 2017 | June 17, 2026 |
| FGMK/PRESERVATON CAPITAL PARTNERS, LLC | Investment adviser | February 9, 2005 | May 9, 2012 |
| MESIROW FINANCIAL, INC. | Investment adviser | June 9, 1999 | February 7, 2005 |
| MESIROW FINANCIAL, INC. | Broker-dealer | June 4, 1999 | February 7, 2005 |
| EVEREN SECURITIES, INC. | Broker-dealer | March 14, 1997 | July 7, 1999 |
| OLDE DISCOUNT CORPORATION | Broker-dealer | January 1, 1995 | March 25, 1997 |
| PRUDENTIAL SECURITIES INCORPORATED | Broker-dealer | August 4, 1993 | January 20, 1995 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.