Financial advisor
JONATHAN HOLDEN HARRIS
At Arax Investment Partners · Madison, NJ
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Transcend Capital Advisors | Transcend Capital Advisors | Arax Investment Partners | Acquisition | July 23, 2026 | $3.0B |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| ARAX ADVISORY PARTNERS | Investment adviser | August 27, 2026 | Current |
| ARAX ADVISORY PARTNERS | Investment adviser | August 1, 2026 | August 3, 2026 |
| TRANSCEND CAPITAL ADVISORS, LLC | Investment adviser | January 29, 2025 | October 2, 2026 |
| BLACK POINT WEALTH MANAGEMENT | Investment adviser | April 10, 2024 | October 24, 2025 |
| COMMONWEALTH FINANCIAL NETWORK | Investment adviser | January 1, 2001 | May 1, 2024 |
| COMMONWEALTH FINANCIAL NETWORK | Broker-dealer | December 10, 1999 | May 1, 2024 |
| ASCEND FINANCIAL SERVICES, INC. | Broker-dealer | June 19, 1995 | December 22, 1999 |
| EQUICO SECURITIES, INC. | Broker-dealer | August 22, 1989 | July 14, 1995 |
| THE EQUITABLE LIFE ASSURANCE SOCIETY OF THE UNITED STATES | Broker-dealer | August 22, 1989 | July 14, 1995 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.