Financial advisor
David Peterson
Now at CAPTRUST · Hoge-Barrett Group · Winston-Salem, NC
Registered as DAVID RAY PETERSON
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Hoge-Barrett Group | Truist Wealth | CAPTRUST | Breakaway | October 14, 2026 | $3.0B |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| CAPFINANCIAL SECURITIES, LLC. | Broker-dealer | October 11, 2026 | Current |
| CAPTRUST | Investment adviser | October 9, 2026 | Current |
| TRUIST ADVISORY SERVICES, INC. | Investment adviser | February 17, 2021 | October 14, 2026 |
| TRUIST INVESTMENT SERVICES, INC. | Broker-dealer | February 17, 2021 | October 14, 2026 |
| BB&T SECURITIES, LLC | Investment adviser | January 2, 2013 | February 17, 2021 |
| BB&T SECURITIES, LLC | Broker-dealer | January 2, 2013 | February 17, 2021 |
| SCOTT & STRINGFELLOW, LLC | Investment adviser | January 25, 2001 | January 2, 2013 |
| SCOTT & STRINGFELLOW, LLC | Broker-dealer | May 5, 1999 | January 2, 2013 |
| SCOTT & STRINGFELLOW, INC. | Broker-dealer | May 3, 1996 | May 5, 1999 |
| WHEAT, FIRST SECURITIES, INC. | Broker-dealer | September 24, 1987 | May 14, 1996 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.