Financial advisor
Patrick Golden
At Farther · Scranton, PA
Registered as PATRICK CHARLES GOLDEN
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Golden Wealth Management | Golden Wealth | Farther | Acquisition | June 3, 2026 | $200M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| FARTHER | Investment adviser | March 26, 2026 | Current |
| GOLDEN WEALTH MANAGEMENT | Investment adviser | January 23, 2019 | March 27, 2026 |
| PRIVATE CLIENT SERVICES, LLC | Broker-dealer | January 18, 2019 | April 2, 2026 |
| STIFEL, NICOLAUS & COMPANY, INCORPORATED | Investment adviser | September 25, 2009 | January 30, 2019 |
| STIFEL, NICOLAUS & COMPANY, INCORPORATED | Broker-dealer | September 25, 2009 | January 30, 2019 |
| UBS FINANCIAL SERVICES INC. | Investment adviser | January 22, 2007 | September 25, 2009 |
| UBS FINANCIAL SERVICES INC. | Broker-dealer | July 14, 2006 | September 25, 2009 |
| WACHOVIA SECURITIES, LLC | Broker-dealer | July 1, 2003 | July 17, 2006 |
| PRUDENTIAL SECURITIES INCORPORATED | Broker-dealer | August 25, 1989 | July 1, 2003 |
| THOMSON MCKINNON SECURITIES INC. | Broker-dealer | September 29, 1986 | August 25, 1989 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.