Financial advisor
DOUGLAS ANDREW SWOPE
At CAPTRUST · Devon, PA
Registered as Douglas A. Swope
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| Stillwater Capital Group | Stillwater Capital Group | CAPTRUST | Acquisition | May 15, 2026 | $1.3B |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| CAPTRUST | Investment adviser | May 15, 2026 | Current |
| STILLWATER CAPITAL ADVISORS, LLC | Investment adviser | June 12, 2009 | September 30, 2026 |
| MORGAN STANLEY SMITH BARNEY LLC | Investment adviser | June 1, 2009 | June 22, 2009 |
| MORGAN STANLEY SMITH BARNEY | Broker-dealer | June 1, 2009 | June 22, 2009 |
| CITIGROUP GLOBAL MARKETS INC. | Investment adviser | May 24, 2002 | June 1, 2009 |
| CITIGROUP GLOBAL MARKETS INC. | Broker-dealer | October 9, 1996 | June 1, 2009 |
| MERRILL LYNCH, PIERCE, FENNER & SMITH INCORPORATED | Broker-dealer | April 8, 1993 | September 24, 1996 |
| DELAWARE DISTRIBUTORS,INC. | Broker-dealer | February 18, 1987 | January 1, 1988 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.