Financial advisor
ROBERT JOHN KLEFSAAS
At Sequoia Financial Group · Minneapolis, MN
Transactions 1
Every recorded transaction this advisor took part in, newest first.
| Transaction | From | To | Pattern | Announced | Reported Assets |
|---|---|---|---|---|---|
| All Star Financial | All Star Financial | Sequoia Financial Group | Acquisition | August 7, 2026 | $796M |
Registration history
Firm registrations on FINRA BrokerCheck and SEC IAPD, newest first.
| Firm | Channel | From | To |
|---|---|---|---|
| SEQUOIA FINANCIAL GROUP, L.L.C. | Investment adviser | May 20, 2026 | Current |
| ALL STAR FINANCIAL | Investment adviser | November 7, 2022 | Current |
| ALL STAR FINANCIAL INC | Investment adviser | January 21, 2014 | November 10, 2022 |
| NORTHLAND SECURITIES, INC. | Broker-dealer | July 12, 2007 | September 5, 2007 |
| ASKAR CORP. | Broker-dealer | December 10, 2004 | December 31, 2006 |
| MONY SECURITIES CORPORATION | Broker-dealer | December 2, 2003 | November 5, 2004 |
| TRUSTED SECURITIES ADVISORS CORP. | Broker-dealer | April 1, 1998 | December 2, 2003 |
| VSR FINANCIAL SERVICES, INC. | Broker-dealer | July 21, 1993 | April 1, 1998 |
| TITAN/VALUE EQUITIES GROUP, INC. | Broker-dealer | February 11, 1992 | July 21, 1993 |
| LINSCO/PRIVATE LEDGER CORP. | Broker-dealer | November 18, 1986 | February 27, 1992 |
| STATE BOND SALES CORPORATION | Broker-dealer | January 23, 1984 | December 12, 1986 |
Published record as of October 31, 2026. Registration dates are FINRA BrokerCheck and SEC IAPD registrations at the destination, not proof that client assets transferred. See the methodology.